WP1
WP | Type | Item | Year | Title | Reference | Public file | Private file |
WP1 | WP1 | D1.1.2 | 2020 | Regional sub-daily stochastic weather generator based on reanalysis for surface water stress estimation in central Tunisia |
Farhani, N., Carreau, J., Kassouk, Z., Mougenot, B., Le Page, M., Lili-Chabaane, Z., Zitouna-Chebbi, R., Boulet, G. (2022). Regional sub-daily stochastic weather generator based on reanalyses for surface water stress estimation in central Tunisia. Environmental Modelling & Software, 155, 105448.URL |
manuscript | |
WP1 | Article | D1.1.2 | 2022 | Sentinel-2 images to assess soil surface characteristics over a rainfed Mediterranean cropping system |
Cécile Gomez, Maman Sani Aboubacar, Dino Ienco, Denis Feurer, Zakia Jenhaoui, Attia Rafla, Maguelonne Teisseire, Jean-Stéphane Bailly. 2022. Sentinel-2 images to assess soil surface characteristics over a rainfed Mediterranean cropping system,CATENA, Volume 213 URL |
Cecile Gomez &al v1 | |
WP1 | Article | D1.1.2 | 2021 | Remote Sensing Energy Balance Model for the Assessment of Crop Evapotranspiration and Water Status in an Almond Rootstock Collection |
J. Bellvert, H. Nieto, A. Pelechá, C. Jofre, L. Zazurca, X. Miarnau (2021). Remote sensing energy balance model for the assessment of crop evapotranspiration and water status in an almond rootstock collection. Frontiers in Plant Science, 12, 288. URL |
fpls-12-608967-2_0 | |
WP1 | Article | D1.1.2 | 2021 | Present and Future High-Resolution Climate Forcings over Semiarid Catchments: Case of the Tensift (Morocco) |
A. Moucha, L. Hanich, Y. Tramblay, A. Saaidi, S. Gascoin, E. Martin, M. Le Page, E. Bouras, C. Szczypta, L. Jarlan. Present and Future High-Resolution Climate Forcings over Semiarid Catchments: Case of the Tensift (Morocco). Atmosphere, 12, 370.URL |
atmosphere-12-00370-v22_0 | |
WP1 | Proceeding | D1.1.2 | 2020 | Scenarios of hydrometeorological variables based on auxiliary data for water stress retrieval in central Tunisia | N. Farhani, J. Carreau, G. Boulet, Z. Kassouk, B. Mougenot, M. Le Page, Z. L. Chabaane and R. Zitouna. Scenarios of Hydrometeorological Variables Based on Auxiliary Data for Water Stress Retrieval in Central Tunisia,” 2020 Mediterranean and Middle-East Geoscience and Remote Sensing Symposium (M2GARSS), 2020, pp. 293-296. URL | ||
WP1 | Article | D1.1.2 | 2024 | Assessing the variability of satellite and reanalysis rainfall products over a semiarid catchment in Tunisia | Gharnouki, I., Aouissi, J., Benabdallah, S., & Tramblay, Y. (2024). Assessing the variability of satellite and reanalysis rainfall products over a semiarid catchment in Tunisia. Acta Geophysica, 1-17.. URL | 2024/04/s11600-024-01293-8-2 | |
WP1 | Article | D1.1.2 | 2024 | Evaluation of Soil Hydraulic Properties in Northern and Central Tunisian Soils for Improvement of Hydrological Modelling | Hmaied, A., Podwojewski, P., Gharnouki, I., Chaabane, H., & Hammecker, C. (2024). Evaluation of Soil Hydraulic Properties in Northern and Central Tunisian Soils for Improvement of Hydrological Modelling. Land, 13(3), 385.. URL | ||
WP1 | Article | D1.2.2 | 2021 | Land use mosaics in Mediterranean rainfed agricultural areas as an indicator of collective crop successions: Insights from a land use time series study conducted in Cap Bon, Tunisia | Biarnès, A., Bailly, J. S., Mekki, I., & Ferchichi, I. (2021). Land use mosaics in Mediterranean rainfed agricultural areas as an indicator of collective crop successions: Insights from a land use time series study conducted in Cap Bon, Tunisia. Agricultural Systems, 194, 103281. URL | BiarnesASpub | |
WP1 | Article | D1.2.2 | 2022 | Deriving bathymetries from unmanned aerial vehicles: a case study of a small intermittent reservoir | Sylvain Massuel, Denis Feurer, Mohamed Amine El Maaoui & Roger Calvez (2022) Deriving bathymetries from unmanned aerial vehicles: a case study of a small intermittent reservoir, Hydrological Sciences Journal, 67:1, 82-93. URL | ||
WP1 | Proceeding | D1.2.2 | 2020 | Correlation estimation between cereals height and INSAR coherence: a case study of the Lebna watershed in Cap-Bon, Tunisia | M. Barbouchi, I. Alaya, R. Abdelfattah, I. Mekki, R. Zitouna, 2020. Correlation Estimation Between Cereals Height And Insar Coherence: A Case Study Of The Lebna Watershed In Cap-Bon, Tunisia. In 2020 Mediterranean and Middle-East Geoscience and Remote Sensing Symposium (M2GARSS), pp. 347-350, IEEE. URL | CORRELATION | |
WP1 | Proceeding | D1.2.2 | 2020 | Evaluation of ratio-based vegetation indices for annual crops’ biomass estimation. Lebna watershed, Cap bon, Tunisia | I. Alaya, R. Zitouna-Chebbi, I. Mekki, F. Jacob, 2020. Evaluation of Ratio-Based Vegetation Indices For Annual Crops’ Biomass Estimation. Lebna Watershed, Capbon, Tunisia. In 2020 Mediterranean and Middle-East Geoscience and Remote Sensing Symposium (M2GARSS); pp. 326-329, IEEE.URL | AA2020-1-Alaya-M2GARSS2_groa | |
WP1 | Article | D1.2.2 | 2023 | Effect of salinity on the fate of pesticides in irrigated systems: a first overview |
Khouni, M., Hammecker, C., Grunberger, O., & Chaabane, H. (2023). Effect of salinity on the fate of pesticides in irrigated systems: a first overview. Environmental Science and Pollution Research, 30(39), 90471-90488. URL |
||
WP2
WP | Type | Item | Year | Title | Reference | Public file | Private file |
WP2 | Article | D2.1.2 | 2021 | Cereal Yield Forecasting with Satellite Drought-Based Indices, Weather Data and Regional Climate Indices Using Machine Learning in Morocco | Bouras E., Jarlan L., Er-Raki S., Balaghi R., Amazirh A., Richard B., Khabba S., 2021. Cereal Yield Forecasting with Satellite Drought-Based Indices, Weather Data and Regional Climate Indices Using Machine Learning in Morocco. Remote Sensing, 13 (16): 3101. URL. | remotesensing-13-03101 | |
WP2 | Article | D2.1.2 | 2021 | Retrieving Crop Albedo Based on Radar Sentinel-1 and Random Forest Approach | Amazirh, A.; Bouras, E.H.; Olivera-Guerra, L.E.; Er-Raki, S.; Chehbouni, A. , 2021. Retrieving Crop Albedo Based on Radar Sentinel-1 and Random Forest Approach. Remote Sensing, 13, 3181 URL | remotesensing-13-03181 | |
WP2 | Article | D2.1.2 | 2022 | Utility of Copernicus-Based Inputs for Actual Evapotranspiration Modeling in Support of Sustainable Water Use in Agriculture |
R. Guzinski, H. Nieto, J. M. Sánchez, R. López-Urrea, D. M. Boujnah and G. Boulet, “Utility of Copernicus-Based Inputs for Actual Evapotranspiration Modeling in Support of Sustainable Water Use in Agriculture,” in IEEE Journal of Selected Topics in Applied Earth Observations and Remote Sensing, vol. 14, pp. 11466-11484, 2021, URL |
GuzinskiJSTARS2021_0 | |
WP2 | Chapter book | D2.1.2 | 2023 | Aquifer Structuring and Hydrogeological Investigation in North African Regions Using Geophysical Methods: Case Study of the Aquifer System in the Kairouan Plain (Central Tunisia) | Lachaal, F., Azaiez, H., Bruni, R., Gabtni, H., Bedir, M., 2023. Aquifer Structuring and Hydrogeological Investigation in North African Regions Using Geophysical Methods: Case Study of the Aquifer System in the Kairouan Plain (Central Tunisia). Geology of North Africa and the Mediterranean: Sedimentary Basins and Georesource, Regional Geology Reviews, URL | ||
WP2 | Article | D2.1.2 | 2022 | Soil Moisture Estimates in a Grass Field Using Sentinel-1 Radar Data and an Assimilation Approach | Montaldo, N., Fois, L., & Corona, R. (2021). Soil Moisture Estimates in a Grass Field Using Sentinel-1 Radar Data and an Assimilation Approach. Remote Sensing, 13(16), 3293. URL | Montaldo-RS-2021_0 | |
WP2 | Article | D2.1.2 | 2020 | Linkages between Rainfed Cereal Production and Agricultural Drought through Remote Sensing Indices and a Land Data Assimilation System: A Case Study in Morocco | Bouras E., Jarlan L., Er-Raki S., Albergel C., Richard B., Balaghi R., Khabba S. 2020. Linkages between rainfed cereal production and agricultural drought through remote sensing indices and a Land Data Assimilation System: a case study in Morocco. Remote Sensing, 12, 4018. URL | remotesensing-12-04018-v2 | |
WP2 | Article | D2.1.2 | 2021 | Irrigation Amounts and Timing Retrieval through Data Assimilation of Surface Soil Moisture into the FAO-56 Approach in the South Mediterranean Region | Ouaadi N., Jarlan L., Khabba S., Ezzahar J., Le Page M., Merlin O., 2021. Irrigation amounts and timing retrieval through data assimilation of surface soil moisture into the FAO-56 approach in the south Mediterranean region. Remote sensing, 13, 2667. URL | remotesensing-13-02667 | |
WP2 | Article | D2.1.2 | 2022 | Geophysical and hydrogeological investigations of water leakage from a reservoir dam to a coastal aquifer: the Lebna Case Study (Northeastern Tunisia) | Ouhichi, N., Hamdi, R., Lachaal, F., Gabtni, H., Grunberger, O., 2022. Geophysical and hydrogeological investigations of water leakage from a reservoir dam to a coastal aquifer: the Lebna Case Study (Northeastern Tunisia). 2022. Arab J Geosci. URL | Ouhichi et al 2022_0 | |
WP2 | Article | D2.2.2 | 2020 | On the transpiration of wild olives under water-limited conditions in a heterogeneous ecosystem with shallow soil over fractured rock | Corona R, Montaldo N. On the transpiration of wild olives under water-limited conditions in a heterogeneous ecosystem with shallow soil over fractured rock. Journal of Hydrology and Hydromechanics. 2020;68(4):338-50. URL | 10.2478_johh-2020-0022 | |
WP2 | Article | D2.2.2 | 2022 | Disaggregation of SMAP Soil Moisture at 20 m Resolution: Validation and Sub-Field Scale Analysis | Paolini, G.; Escorihuela, M.J.; Bellvert, J.; Merlin, O. Disaggregation of SMAP Soil Moisture at 20 m Resolution: Validation and Sub-Field Scale Analysis. Remote Sens. 2022, 14, 167. URL | remotesensing-14-00167 | |
WP2 | Article | D2.2.2 | 2020 | Rock water as a key resource for patchy ecosystems on shallow soils: Digging deep tree clumps subsidize surrounding surficial grass | Montaldo, N., Corona, R., Curreli, M., Sirigu, S., Piroddi, L. and Oren, R., 2021. Rock water as a key resource for patchy ecosystems on shallow soils: Digging deep tree clumps subsidize surrounding surficial grass. Earth’s Future, 9(2), p.e2020EF001870. URL | MontaldoEFpub_1 | |
WP2 | Article | D2.2.2 | 2022 | Analysis of Multispectral Drought Indices in Central Tunisia | Farhani, N., Carreau, J., Kassouk, Z., Le Page, M., Lili Chabaane, Z., & Boulet, G. (2022). Analysis of Multispectral Drought Indices in Central Tunisia. Remote Sensing, 14(8), 1813. URL | remotesensing-14-01813-v3 (1)_1 | |
WP2 | Article | D2.2.2 | 2022 | Classification of Different Irrigation Systems at Field Scale Using Time-Series of Remote Sensing Data. IEEE Journal of Selected Topics in Applied Earth Observations and Remote Sensing | Paolini, G, Escorihuela, M.J, Merlin, O, et al. Classification of Different Irrigation Systems at Field Scale Using Time-Series of Remote Sensing Data. IEEE Journal of Selected Topics in Applied Earth Observations and Remote Sensing, 2022, vol. 15, p. 10055-10072. URL | Paolini&al_Classification_irrigation2022-Series_of_Remote_Sensing_Data | |
WP2 | Article | D2.2.2 | 2023 | Documenting evapotranspiration and surface energy fluxes over rainfedannual crops within a Mediterraneanhilly agrosystem. Agricultural Water Management | Zitouna-Chebbi, R., Jacob, F., Prevot, L., & Voltz, M. (2023). Documentingevapotranspiration and surface energy fluxesover rainfed annual crops within aMediterranean hilly agrosystem. AgriculturalWater Management, 277, 108117. URL | Agricultural Water Management |
WP3
WP | Type | Item | Year | Title | Reference | Public file | Private file |
WP3 | Article | D3.1.2 | 2020 | Evapotranspiration partition using the multiple energy balance version of the ISBA-A-gs land surface model over two irrigated crops in a semi-arid Mediterranean region (Marrakech, Morocco) | G. Aouade, L. Jarlan, J. Ezzahar, S. Er-Raki, A. Napoly, A. Benkaddour, S. Khabba, G. Boulet, S. Garrigues, A. Chehbouni, A. Boone, 2020. Evapotranspiration partition using the multiple energy balance version of the ISBA-A-gs land surface model over two irrigated crops in a semi-arid Mediterranean region (Marrakech, Morocco), Hydrology and Earth System Science, 24, 3789–3814. URL | hess-24-3789-2020-2_0 | |
WP3 | Article | D3.1.2 | 2020 | A simple light-use-efficiency model to estimate wheat yield in the semi-arid areas | S. Khabba, S. Er-Raki, J. Toumi, J. Ezzahar, B. Ait Hssaine, M. Le Page, A. Chehbouni (2020). A simple light-use-efficiency model to estimate wheat yield in the semi-arid areas. Agronomy, 10(10), 1524. URL | agronomy-10-01524-2_0 | |
WP3 | Article | D3.1.2 | 2021 | Performance Evaluation of the WOFOST Model for Estimating Evapotranspiration, Soil Water Content, Grain Yield and Total Above-Ground Biomass of Winter Wheat in Tensift Al Haouz (Morocco): Application to Yield Gap Estimation | Dewenam, L.E.F.; Er-Raki, S.; Ezzahar, J.; Chehbouni, A., 2021. Performance Evaluation of the WOFOST Model for Estimating Evapotranspiration, Soil Water Content, Grain Yield and Total Above-Ground Biomass of Winter Wheat in Tensift Al Haouz (Morocco): Application to Yield Gap Estimation. Agronomy, 11, 2480. URL | agronomy-11-02480 | |
WP3 | Article | D3.1.2 | 2020 | Estimating and Modeling the Effects of Grass Growth on Surface Runoff through a Rainfall Simulator on Field Plots | Montaldo, N., Curreli, M., Corona, R., Saba, A. and Albertson, J.D., 2020. Estimating and Modeling the Effects of Grass Growth on Surface Runoff through a Rainfall Simulator on Field Plots. Journal of Hydrometeorology, 21(6), pp.1297-1310. URL | journalhydrometeorology-21-2020_1 | |
WP3 | Article | D3.1.2 | 2023 | Observation and Assessment of Model Retrievals of Surface Exchange Components Over a Row Canopy Using Directional Thermal Data | Mwangi, S., Boulet, G., Le Page, M., Gastellu-Etchegorry, J. P., Bellvert, J., Lemaire, B., … & Olioso, A. (2023). Observation and assessment of model retrievals of surface exchange components over a row canopy using directional thermal data. IEEE Journal of Selected Topics in Applied Earth Observations and Remote Sensing, 16, 7343-7356. URL | Samuel M, G. Boulet &al | |
WP3 | Article | D3.1.2 | 2022 | Assessment of an extended SPARSE model for estimating evapotranspiration from directional thermal infrared data | Mwangi, Samuel, Gilles Boulet, and Albert Olioso. “Assessment of an extended SPARSE model for estimating evapotranspiration from directional thermal infrared data.” Agricultural and Forest Meteorology 317 (2022): 108882. URL | AGMET_108882_session_report(2) | |
WP3 | Article | D3.1.2 | 2022 | Multicriteria evaluation of the AquaCrop crop model in a hilly rainfed Mediterranean agrosystem, Agricultural Water Management | M. Dhouib, R. Zitouna-Chebbi, L. Prévot, J. Molénat, I. Mekki, F. Jacob ,Multicriteria evaluation of the AquaCrop crop model in a hilly rainfed Mediterranean agrosystem, Agricultural Water Management, Volume 273, 2022, 107912,ISSN 0378-3774 URL | AC2022-3-Dhouib-AWM | |
WP3 | Article | D3.1.2 | 2023 | Viticulture adaptation to global warming: Modelling gas exchange,water status and leaf temperature toprobe for practices manipulatingwater supply, canopy reflectance andradiation load | Garcia-Tejera, O., Bonada, M., Petrie, P. R., Nieto, H., Bellvert, J., & Sadras, V. O. (2023).Viticulture adaptation to global warming:Modelling gas exchange, water status andleaf temperature to probe for practicesmanipulating water supply, canopyreflectance and radiation load. Agriculturaland Forest Meteorology, 331, 109351.URL | Garcia-Tejera-etal-2023-Viticulture-adaptation | |
WP3 | Article | D3.1.2 | 2023 | Evaluation of transpiration in different almond production systems with two‑source energy balance models from UAV thermal and multispectral imagery | Quintanilla-Albornoz, M., Miarnau, X., Pelechá, A., Casadesús, J., García-Tejera, O., & Bellvert, J. (2023). Evaluation of transpiration in different almond production systems with two-source energy balance models from UAV thermal and multispectral imagery. Irrigation Science, 1-21.URL | Quintanilla-albornoz_2023 |
WP4
WP | Type | Item | Year | Title | Reference | Public file | Private file |
WP4 | Article | D4.2.2 | 2024 | Impact of hydrological connectivity on rainfed annual crops in Mediterranean hilly landscapes: a numerical exploration | Dhouib, M., Molénat, J., Prévot, L., Mekki, I., Zitouna-Chebbi, R., & Jacob, F. (2024). Impact of hydrological connectivity on rainfed annual crops in Mediterranean hilly landscapes: a numerical exploration. URL | 2024/10/AC2024-4-Dhouib-ASD.pdf | |
WP4 | Article | D4.2.2 | 2024 | Co-production opportunities seized and missed in decision-support frameworks for climate-change adaptation in agriculture–How do we practice the “best practice”? | Dolinska, A., Hassenforder, E., Loboguerrero, A. M., Sultan, B., Bossuet, J., Cottenceau, J., … & Vadez, V. (2023). Co-production opportunities seized and missed in decision-support frameworks for climate-change adaptation in agriculture–How do we practice the “best practice”?. Agricultural Systems, 212, 103775. URL | 2024/10/1-s2.0-S0308521X23001804-main.pdf | |
WP5
WP | Type | Item | Year | Title | Reference | Public file | Private file |
WP5 | Article | D5.2.4 | 2020 | Remote sensing for agricultural applications: A meta-review | M. Weiss, F. Jacob, G. Duveiller, 2020. Remote sensing for agricultural applications: A meta-review. Remote Sensing of Environment, 236, 111402. URL | 1-s2.0-S0034425719304213-am_1 | |
WP5 | Article | D5.2.4 | 2023 | Water use efficiency across scales: from genes to landscapes, Journal of Experimental Botany | Vincent Vadez, Raphael Pilloni, Alexandre Grondin, Amir Hajjarpoor, Hatem Belhouchette, Youssef Brouziyne, Ghani Chehbouni, Mohamed Hakim Kharrou, Rim Zitouna-Chebbi, Insaf Mekki, Jérôme Molénat, Frédéric Jacob, Jérôme Bossuet, Water use efficiency across scales: from genes to landscapes, Journal of Experimental Botany, 2023, erad052, URL | Vincent Vadez&al_Water_use_efficiency |